Figures and Data (best viewed on desktop)
Use filter
on the top
right to customize the Population, Exposure, and Health Outcomes.
(Below are preselected samples)
Cardiovascular disease
Author | Chemical Group | Exposure | Analysis Category | Subgroup Detail | Biological Sex | Age Groups | Special Exposure Risk | Exposure Timing | Sample Bio-Matrix | Effect Estimate Type | Effect Size | Confidence Interval Low | Confidence Interval High | Exposure Outcome | Number Of Studies | Number Of Participants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fu et al., (2020) | Phthalates | MEHP | Exposure subgroup | Specific chemical | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.05 | 0.97 | 1.13 | Highest vs lowest | 4 | 9261 |
Fu et al., (2020) | Phthalates | MEP | Exposure subgroup | Specific chemical | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.15 | 0.99 | 1.34 | Highest vs lowest | 4 | 9261 |
Fu et al., (2020) | Phthalates | MiBP | Exposure subgroup | Specific chemical | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.18 | 0.99 | 1.38 | Highest vs lowest | 4 | 9261 |
Fu et al., (2020) | Phthalates | MnBP | Exposure subgroup | Specific chemical | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.02 | 0.78 | 1.32 | Highest vs lowest | 4 | 9261 |
Fu et al., (2020) | PCBs | PCB 180 | Exposure subgroup | Specific chemical | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma_Fat | OR | 1.19 | 0.98 | 1.45 | Highest vs lowest | 9 | 14735 |
Fu et al., (2020) | PCBs | Total PCBs | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma_Fat | OR | 1.32 | 0.97 | 1.78 | Highest vs lowest | 4 | 8826 | |
Fu et al., (2020) | Bisphenols | BPA | Main analysis | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.19 | 1.03 | 1.37 | Highest vs lowest | 10 | 23953 | |
Moon et al., (2021) | Bisphenols | BPA | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Urine | OR | 1.16 | 1.06 | 1.26 | per ln unit exposure increase | 14 | 22878 | |
Moon et al., (2021) | Bisphenols | BPA | Main analysis | Adjusted confounders | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Urine | OR | 1.13 | 1.03 | 1.23 | per ln unit exposure increase | 14 | 20286 |
Fu et al., (2020) | PCBs | PCB 138 | Exposure subgroup | Specific chemical | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma_Fat | OR | 1.35 | 1.1 | 1.66 | Highest vs lowest | 7 | 13409 |
Fu et al., (2020) | PCBs | PCB 153 | Exposure subgroup | Specific chemical | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma_Fat | OR | 1.35 | 1.13 | 1.62 | Highest vs lowest | 10 | 49326 |
Obesity
Author | Chemical Group | Exposure | Analysis Category | Subgroup Detail | Biological Sex | Age Groups | Special Exposure Risk | Exposure Timing | Sample Bio-Matrix | Effect Estimate Type | Effect Size | Confidence Interval Low | Confidence Interval High | Exposure Outcome | Number Of Studies | Number Of Participants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wu et al., (2023) | Phthalates | DEHP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.45 | 0.9987 | 2.0959 | Unspecified | 5 | Unspecified |
Ribeiro et al., (2019) | Phthalates | MEHP | Exposure subgroup | MEHP_Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Unspecified | OR | 0.91 | 0.66 | 1.27 | Per 1 unit exposure increase | 3 | Unspecified |
Wu et al., (2023) | Phthalates | MEHP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.15 | 0.92 | 1.45 | Unspecified | 5 | Unspecified |
Wu et al., (2023) | Phthalates | MEP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.18 | 0.84 | 1.65 | Unspecified | 6 | Unspecified |
Wu et al., (2023) | Phthalates | MiBP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.28 | 0.93 | 1.77 | Unspecified | 4 | Unspecified |
Ribeiro et al., (2020) | Bisphenols | BPA | Main analysis | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.57 | 1.35 | 1.83 | Unspecified | 5 | 12749 | |
Ribeiro et al., (2020) | Bisphenols | BPA | Population subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.503 | 1.273 | 1.774 | Unspecified | 4 | 9379 |
Rancière et al., (2015) | Bisphenols | BPA | Main analysis | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.67 | 1.41 | 1.98 | Highest vs lowest | 3 | 10727 | |
Rancière et al., (2015) | Bisphenols | BPA | Population subgroup | Adults only | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.6 | 1.32 | 1.93 | Highest vs lowest | 2 | 7357 |
Type 2 Diabetes
Author | Chemical Group | Exposure | Analysis Category | Subgroup Detail | Biological Sex | Age Groups | Special Exposure Risk | Exposure Timing | Sample Bio-Matrix | Effect Estimate Type | Effect Size | Confidence Interval Low | Confidence Interval High | Exposure Outcome | Number Of Studies | Number Of Participants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zhang et al., (2022) | Phthalates | MEHP | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Urine | OR | 1.54 | 0.81 | 2.95 | Unspecified | 6 | 6014 | |
Song et al., (2016) | Phthalates | MEP | Exposure subgroup | Specific chemical | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | RR | 1.39 | 0.55 | 3.48 | Highest vs lowest | Unspecified | Unspecified |
Zhang et al., (2022) | Phthalates | MEP | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Urine | OR | 1.11 | 0.86 | 1.44 | Unspecified | 7 | 8364 | |
Wu et al., (2013) | PCBs | PCB 118 | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | OR | 1.2 | 0.73 | 1.96 | Highest vs lowest | 5 | 2471 | |
Wu et al., (2013) | PCBs | PCB 138 | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | OR | 1.36 | 0.69 | 2.68 | Highest vs lowest | 3 | 1820 | |
Wu et al., (2013) | PCBs | PCB 153 | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | OR | 1.06 | 0.79 | 1.42 | Highest vs lowest | 5 | 2742 | |
Wu et al., (2013) | PCBs | PCB 180 | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | OR | 1.46 | 0.77 | 2.77 | Highest vs lowest | 4 | 2000 | |
Gui et al., (2023) | PFAS | PFOA | Main analysis | Cohort studies_Highest vs lowest | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | RR | 1.25 | 0.85 | 1.85 | Highest vs lowest | 3 | 65745 |
Gui et al., (2023) | PFAS | PFOA | Exposure subgroup | Case-control studies_Cross-sectional studies_Highest vs lowest | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | RR | 0.66 | 0.36 | 1.2 | Highest vs lowest | 9 | Unspecified |
Gui et al., (2023) | PFAS | PFOS | Exposure subgroup | Case-control studies_Cross-sectional studies_Highest vs lowest | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | OR | 0.87 | 0.46 | 1.66 | Highest vs lowest | 8 | Unspecified |
Song et al., (2016) | PCBs | Total PCBs | Sex subgroup | Male | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum | RR | 1.73 | 0.8 | 3.75 | Highest vs lowest | 5 | 2339 |
Song et al., (2016) | Phthalates | Total Phthalates | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | RR | 1.48 | 0.98 | 2.25 | Highest vs lowest | 4 | 5307 | |
Rancière et al., (2015) | Bisphenols | BPA | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.47 | 1.21 | 1.8 | Highest vs lowest | 3 | 9291 | |
Hwang et al., (2018) | Bisphenols | BPA | Main analysis | Random effects | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Urine | OR | 1.28 | 1.14 | 1.44 | Unspecified | 16 | 41320 |
Song et al., (2016) | Bisphenols | BPA | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | RR | 1.45 | 1.13 | 1.87 | Highest vs lowest | 5 | 10541 | |
Zhang et al., (2022) | Phthalates | MMP | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Urine | OR | 3.11 | 1.16 | 8.37 | Unspecified | 3 | 3846 | |
Song et al., (2016) | Phthalates | MiBP | Exposure subgroup | Specific chemical | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | RR | 1.9 | 1.17 | 3.09 | Highest vs lowest | Unspecified | Unspecified |
Zhang et al., (2022) | Phthalates | MiBP | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Urine | OR | 2.59 | 1.1 | 6.1 | Unspecified | 6 | 7571 | |
Zhang et al., (2022) | Phthalates | MnBP | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 1.43 | 1.08 | 1.91 | Unspecified | 7 | 10336 | |
Gui et al., (2023) | PFAS | PFOA | Main analysis | Cohort studies_Per ln unit exposure increase | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | RR | 1.51 | 1.09 | 2.1 | per ln unit exposure increase | 4 | 35405 |
Gui et al., (2023) | PFAS | PFOS | Main analysis | Cohort studies_Per ln unit exposure increase | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | RR | 1.4 | 1.15 | 1.69 | per ln unit exposure increase | 3 | 3151 |
Song et al., (2016) | PCBs | Total PCBs | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum | RR | 2.39 | 1.86 | 3.08 | Highest vs lowest | 21 | 21530 | |
Song et al., (2016) | PCBs | Total PCBs | Sex subgroup | Female | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum | RR | 2.65 | 1.57 | 4.48 | Highest vs lowest | 9 | 6301 |
Wu et al., (2013) | PCBs | Total PCBs | Main analysis | All studies | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum_Plasma | OR | 1.7 | 1.28 | 2.27 | Highest vs lowest | 8 | 4053 |
Zhang et al., (2022) | Phthalates | sumDEHP | Main analysis | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | OR | 2.15 | 1.48 | 3.13 | Unspecified | 8 | 11129 |
Insulin resistance (HOMA-IR)
Author | Chemical Group | Exposure | Analysis Category | Subgroup Detail | Biological Sex | Age Groups | Special Exposure Risk | Exposure Timing | Sample Bio-Matrix | Effect Estimate Type | Effect Size | Confidence Interval Low | Confidence Interval High | Exposure Outcome | Number Of Studies | Number Of Participants |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gao et al., (2021) | Phthalates | MEHP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.141 | -0.024 | 0.305 | Unspecified | 4 | Unspecified |
Gao et al., (2021) | Phthalates | MEP | Main analysis | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.057 | -0.017 | 0.132 | Unspecified | 10 | 11610 | |
Gao et al., (2021) | Phthalates | MEP | Age subgroup | Adolescents | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.022 | -0.067 | 0.112 | Unspecified | 4 | Unspecified |
Gao et al., (2021) | Phthalates | MEP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.037 | -0.039 | 0.113 | Unspecified | 5 | Unspecified |
Gao et al., (2021) | Phthalates | MMP | Main analysis | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.043 | -0.03 | 0.116 | Unspecified | 5 | 2458 | |
Gao et al., (2021) | Phthalates | MMP | Age subgroup | Adolescents | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.021 | -0.072 | 0.114 | Unspecified | 2 | Unspecified |
Gao et al., (2021) | Phthalates | MMP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.054 | -0.055 | 0.163 | Unspecified | 3 | Unspecified |
Gao et al., (2021) | Phthalates | MiBP | Main analysis | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.199 | -0.022 | 0.419 | Unspecified | 7 | 8705 | |
Song et al., (2016) | PCBs | Total PCBs | Health outcome subgroup | Sub-health outcome | Both | Adult (18yrs and up) | No - General population | Postnatal | Serum | MD | -2.05 | -4.65 | 0.56 | Highest vs lowest | 3 | 933 |
Song et al., (2016) | Bisphenols | BPA | Health outcome subgroup | Sub-health outcome | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | MD | 0.8 | 0.36 | 1.25 | Highest vs lowest | 4 | 6520 |
Gao et al., (2021) | Phthalates | MEHP | Main analysis | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.119 | 0.046 | 0.192 | Unspecified | 9 | 7587 | |
Gao et al., (2021) | Phthalates | MEHP | Age subgroup | Adolescents | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.1 | 0.052 | 0.149 | Unspecified | 4 | Unspecified |
Gao et al., (2021) | Phthalates | MiBP | Age subgroup | Adolescents | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.146 | 0.029 | 0.263 | Unspecified | 2 | Unspecified |
Gao et al., (2021) | Phthalates | MiBP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.108 | 0.035 | 0.18 | Unspecified | 4 | Unspecified |
Gao et al., (2021) | Phthalates | MnBP | Main analysis | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.139 | 0.058 | 0.219 | Unspecified | 11 | 11171 | |
Gao et al., (2021) | Phthalates | MnBP | Age subgroup | Adolescents | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.139 | 0.058 | 0.219 | Unspecified | 5 | Unspecified |
Gao et al., (2021) | Phthalates | MnBP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.135 | 0.091 | 0.179 | Unspecified | 5 | Unspecified |
Song et al., (2016) | Phthalates | Total Phthalates | Health outcome subgroup | Sub-health outcome | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | MD | 0.71 | 0.3 | 1.12 | Highest vs lowest | 4 | 5369 |
Gao et al., (2021) | Phthalates | sumDEHP | Main analysis | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.331 | 0.011 | 0.651 | Unspecified | 7 | 8903 | |
Gao et al., (2021) | Phthalates | sumDEHP | Age subgroup | Adolescents | Both | Child (up to 18yrs)_Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.221 | 0.009 | 0.433 | Unspecified | 2 | Unspecified |
Gao et al., (2021) | Phthalates | sumDEHP | Age subgroup | Adults | Both | Adult (18yrs and up) | No - General population | Postnatal | Urine | correlation coef. | 0.242 | 0.144 | 0.34 | Unspecified | 4 | Unspecified |
Filter Settings